[m2005/04-13]
| fld1 | 7:35 |
|---|---|
| sun ra | 5:50 |
| humm | 2:15 |
| kn4 | 8:50 |
| lvjngl (tropicana) | 5:20 |
| fld2 | 6:10 |
| lfdrms2 | 3:58 |
| vnsnflm | 8:30 |
| mscbx | 4:50 |
| kn ra | 5:40 |
| lfdrms7 (neuköln) | 9:00 |
| piano | 4:35 |
| fld2 (ml) | 6:10 |
| ----- | |
| 01:18:43 |
>> link to this album on archive.org
| fld1 | 7:35 |
|---|---|
| sun ra | 5:50 |
| humm | 2:15 |
| kn4 | 8:50 |
| lvjngl (tropicana) | 5:20 |
| fld2 | 6:10 |
| lfdrms2 | 3:58 |
| vnsnflm | 8:30 |
| mscbx | 4:50 |
| kn ra | 5:40 |
| lfdrms7 (neuköln) | 9:00 |
| piano | 4:35 |
| fld2 (ml) | 6:10 |
| ----- | |
| 01:18:43 |
>> link to this album on archive.org